SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | May 10, 2002 | 52.1 KB |
|
||||
| 424B3 | prospectus filed pursuant to rule 424 | May 8, 2002 | 20.9 KB |
|
||||
| 424B3 | prospectus filed pursuant to rule 424 | Apr 12, 2002 | 27.8 KB |
|
||||
| 10-Q | quarterly report | Apr 11, 2002 | 320.8 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2002 | 40.8 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2002 | 27.0 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2002 | 52.0 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 2002 | 30.9 KB |
|
||||
| 10-Q | quarterly report | Jan 14, 2002 | 253.5 KB |
|
||||
| S-3/A | registration statement | Jan 10, 2002 | 162.3 KB |
|
||||
| DEF 14A | definitive proxy statement | Oct 23, 2001 | 334.3 KB |
|
||||
| S-3 | registration statement | Oct 15, 2001 | 155.7 KB |
|
||||
| 10-K | annual report | Oct 15, 2001 | 1.0 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Aug 10, 2001 | 40.8 KB |
|
||||
| 8-K | current report | Jul 18, 2001 | 29.8 KB |
|
||||
| 10-Q | quarterly report | Jul 10, 2001 | 220.7 KB |
|
||||
| 8-K | current report | Jul 10, 2001 | 344.3 KB |
|
||||
| 10-Q | quarterly report | Apr 16, 2001 | 239.1 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Mar 21, 2001 | 25.6 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2001 | 40.7 KB |
|
||||
|
||||||||



