SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| DEFA14A | definitive proxy statement | Jan 6, 1994 | 18.6 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 1994 | 36.7 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 1994 | 67.0 KB |
|
||||
| 8-K | current report | Mar 7, 1994 | 23.0 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Mar 9, 1994 | 37.4 KB |
|
||||
| 8-K | current report | Mar 11, 1994 | 23.9 KB |
|
||||
| S-8 | registration statement | Mar 14, 1994 | 95.0 KB |
|
||||
| 10-Q | quarterly report | Mar 22, 1994 | 111.3 KB |
|
||||
| 10-Q | quarterly report | Jun 21, 1994 | 86.0 KB |
|
||||
| 8-K | current report | Sep 23, 1994 | 21.7 KB |
|
||||
| 10-K | annual report | Sep 23, 1994 | 361.4 KB |
|
||||
| PRE 14A | preliminary proxy statement | Dec 6, 1994 | 227.8 KB |
|
||||
| DEF 14A | definitive proxy statement | Dec 16, 1994 | 224.5 KB |
|
||||
| 10-Q | quarterly report | Dec 20, 1994 | 75.0 KB |
|
||||
| 10-Q/A | amended quarterly report | Feb 3, 1995 | 26.3 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 10, 1995 | 38.3 KB |
|
||||
| S-8 | registration statement | Mar 1, 1995 | 108.1 KB |
|
||||
| 10-Q | quarterly report | Mar 21, 1995 | 90.5 KB |
|
||||
| 8-K | current report | Apr 3, 1995 | 24.2 KB |
|
||||
| 10-Q | quarterly report | Jun 20, 1995 | 84.6 KB |
|
||||
|
||||||||



