|  |  |  | Page  |  | |||
|  |  |  |  | S-ii |  |  | |
|  |  |  |  | S-iii |  |  | |
|  |  |  |  | S-1 |  |  | |
|  |  |  |  | S-7 |  |  | |
|  |  |  |  | S-11 |  |  | |
|  |  |  |  | S-12 |  |  | |
|  |  |  |  | S-13 |  |  | |
|  |  |  |  | S-36 |  |  | |
|  |  |  |  | S-41 |  |  | |
|  |  |  |  | S-47 |  |  | |
|  |  |  |  | S-47 |  |  | |
|  |  |  |  | S-47 |  |  | |
|  |  |  | Page  |  | |||
|  |  |  |  | 1 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 6 |  |  | |
|  |  |  |  | 7 |  |  | |
|  |  |  |  | 8 |  |  | |
|  |  |  |  | 9 |  |  | |
|  |  |  |  | 9 |  |  | |
|  |  |  | 
                  Fiscal Year Ended
                 |  |  | 
                  Three Months Ended
                 |  | ||||||||||||||||||||||||
| 
                  (In millions)
                 |  |  | 
                  September 1,
                   2022 |  |  | 
                  September 2,
                   2021 |  |  | 
                  September 3,
                   2020 |  |  | 
                  December 1, 
                   2022 |  |  | 
                  December 2, 
                   2021 |  | |||||||||||||||
| 
                  Consolidated Statement of Operations Data:
                 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
                  Revenue   |  |  |  | $ | 30,758 |  |  |  |  | $ | 27,705 |  |  |  |  | $ | 21,435 |  |  |  |  | $ | 4,085 |  |  |  |  | $ | 7,687 |  |  | 
| 
                  Cost of goods sold   |  |  |  |  | 16,860 |  |  |  |  |  | 17,282 |  |  |  |  |  | 14,883 |  |  |  |  |  | 3,192 |  |  |  |  |  | 4,122 |  |  | 
| 
                  Gross margin   |  |  |  |  | 13,898 |  |  |  |  |  | 10,423 |  |  |  |  |  | 6,552 |  |  |  |  |  | 893 |  |  |  |  |  | 3,565 |  |  | 
| Operating expenses: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
                  Research and development   |  |  |  |  | 3,116 |  |  |  |  |  | 2,663 |  |  |  |  |  | 2,600 |  |  |  |  |  | 849 |  |  |  |  |  | 712 |  |  | 
| 
                  Selling, general and administrative   |  |  |  |  | 1,066 |  |  |  |  |  | 894 |  |  |  |  |  | 881 |  |  |  |  |  | 251 |  |  |  |  |  | 259 |  |  | 
| 
                  Restructure and asset impairments   |  |  |  |  | 48 |  |  |  |  |  | 488 |  |  |  |  |  | 60 |  |  |  |  |  | 13 |  |  |  |  |  | 38 |  |  | 
| 
                  Other operating (income) expense, net 
                 |  |  |  |  | (34) |  |  |  |  |  | 95 |  |  |  |  |  | 8 |  |  |  |  |  | (11) |  |  |  |  |  | (75) |  |  | 
| 
                  Operating income (loss)   |  |  |  |  | 9,702 |  |  |  |  |  | 6,283 |  |  |  |  |  | 3,003 |  |  |  |  |  | (209) |  |  |  |  |  | 2,631 |  |  | 
| 
                  Interest income   |  |  |  |  | 96 |  |  |  |  |  | 37 |  |  |  |  |  | 114 |  |  |  |  |  | 88 |  |  |  |  |  | 10 |  |  | 
| 
                  Interest expense   |  |  |  |  | (189) |  |  |  |  |  | (183) |  |  |  |  |  | (194) |  |  |  |  |  | (51) |  |  |  |  |  | (45) |  |  | 
| 
                  Other non-operating income (expense), net   |  |  |  |  | (38) |  |  |  |  |  | 81 |  |  |  |  |  | 60 |  |  |  |  |  | (4) |  |  |  |  |  | (75) |  |  | 
|  |  |  |  |  | 9,571 |  |  |  |  |  | 6,218 |  |  |  |  |  | 2,983 |  |  |  |  |  | (176) |  |  |  |  |  | 2,521 |  |  | 
| 
                  Income tax (provision) benefit   |  |  |  |  | (888) |  |  |  |  |  | (394) |  |  |  |  |  | (280) |  |  |  |  |  | (8) |  |  |  |  |  | (219) |  |  | 
| 
                  Equity in net income (loss) of equity method investees   |  |  |  |  | 4 |  |  |  |  |  | 37 |  |  |  |  |  | 7 |  |  |  |  |  | (11) |  |  |  |  |  | 4 |  |  | 
| 
                  Net income (loss)   |  |  |  |  | 8,687 |  |  |  |  |  | 5,861 |  |  |  |  |  | 2,710 |  |  |  |  |  | (195) |  |  |  |  |  | 2,306 |  |  | 
| 
                  Net income attributable to noncontrolling interests   |  |  |  |  | — |  |  |  |  |  | — |  |  |  |  |  | (23) |  |  |  |  |  | — |  |  |  |  |  | — |  |  | 
| 
                  Net income (loss) attributable to Micron   |  |  |  | $ | 8,687 |  |  |  |  | $ | 5,861 |  |  |  |  | $ | 2,687 |  |  |  |  | $ | (195) |  |  |  |  | $ | 2,306 |  |  | 
|  |  |  | 
                  As of
                 |  |  | 
                  As of
                 |  | ||||||||||||||||||
| 
                  (In millions)
                 |  |  | 
                  September 1,
                   2022 |  |  | 
                  September 2,
                   2021 |  |  | 
                  September 3,
                   2020 |  |  | 
                  December 1,
                   2022 |  | ||||||||||||
| Consolidated Balance Sheet Data: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
                  Cash and equivalents and short-term investments   |  |  |  | $ | 9,331 |  |  |  |  | $ | 8,633 |  |  |  |  | $ | 8,142 |  |  |  |  | $ | 10,581 |  |  | 
| 
                  Other current assets   |  |  |  |  | 12,450 |  |  |  |  |  | 11,274 |  |  |  |  |  | 9,823 |  |  |  |  |  | 12,340 |  |  | 
| 
                  Long-term marketable investments   |  |  |  |  | 1,647 |  |  |  |  |  | 1,765 |  |  |  |  |  | 1,048 |  |  |  |  |  | 1,426 |  |  | 
| 
                  Total assets   |  |  |  |  | 66,283 |  |  |  |  |  | 58,849 |  |  |  |  |  | 53,678 |  |  |  |  |  | 67,874 |  |  | 
| 
                  Current debt   |  |  |  |  | 103 |  |  |  |  |  | 155 |  |  |  |  |  | 270 |  |  |  |  |  | 171 |  |  | 
| 
                  Long-term debt   |  |  |  |  | 6,803 |  |  |  |  |  | 6,621 |  |  |  |  |  | 6,373 |  |  |  |  |  | 10,094 |  |  | 
| 
                  Total shareholders’ equity   |  |  |  |  | 49,907 |  |  |  |  |  | 43,933 |  |  |  |  |  | 38,996 |  |  |  |  |  | 49,306 |  |  | 
|  |  |  | 
                As of December 1, 2022 
               |  | |||||||||
|  |  |  | 
                Actual 
               |  |  | 
                As Adjusted
               |  | ||||||
|  |  |  | 
                (dollars in millions) 
               |  | |||||||||
| 
                Cash and equivalents 
               |  |  |  | $ | 9,574 |  |  |  |  | $ |  |  | |
| 
                Short-term investments 
               |  |  |  |  | 1,007 |  |  |  |  |  | 1,007 |  |  | 
| 
                Long-term marketable investments 
               |  |  |  |  | 1,426 |  |  |  |  |  | 1,426 |  |  | 
| 
                Cash and equivalents, short-term investments and long-term marketable investments 
               |  |  |  | $ | 12,007 |  |  |  |  | $ |  |  | |
| 
                Current debt
               |  |  |  | $ | 171 |  |  |  |  | $ | 171 |  |  | 
| Long-term debt and finance lease obligations, excluding current portion: |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
                6.750% senior notes due 2029, including 2029 notes offered hereby 
               |  |  |  | $ | 744 |  |  |  |  | $ |  |  | |
| 
                    % senior notes due 2033 offered hereby   |  |  |  |  | — |  |  |  |  |  |  |  |  | 
| 
                2024 Term Loan
               |  |  |  |  | 1,187 |  |  |  |  |  | 1,187 |  |  | 
| 
                2025 Term Loan(1)  |  |  |  |  | 925 |  |  |  |  |  | 925 |  |  | 
| 
                2026 Term Loan(1)  |  |  |  |  | 717 |  |  |  |  |  | 717 |  |  | 
| 
                2027 Term Loan(1)  |  |  |  |  | 890 |  |  |  |  |  | 890 |  |  | 
| 
                4.975% senior notes due 2026 
               |  |  |  |  | 499 |  |  |  |  |  | 499 |  |  | 
| 
                4.185% senior notes due 2027(2)
               |  |  |  |  | 796 |  |  |  |  |  | 796 |  |  | 
| 
                5.327% senior notes due 2029 
               |  |  |  |  | 697 |  |  |  |  |  | 697 |  |  | 
| 
                4.663% senior notes due 2030 
               |  |  |  |  | 846 |  |  |  |  |  | 846 |  |  | 
| 
                2.703% senior notes due 2032 
               |  |  |  |  | 995 |  |  |  |  |  | 995 |  |  | 
| 
                3.366% senior notes due 2041 
               |  |  |  |  | 497 |  |  |  |  |  | 497 |  |  | 
| 
                3.477% senior notes due 2051 
               |  |  |  |  | 496 |  |  |  |  |  | 496 |  |  | 
| 
                Finance lease obligations  |  |  |  |  | 805 |  |  |  |  |  | 805 |  |  | 
| 
                Total long-term debt and finance lease obligations, excluding current portion(1)
               |  |  |  |  | 10,094 |  |  |  |  |  |  |  |  | 
| 
                Total shareholders’ equity 
               |  |  |  |  | 49,306 |  |  |  |  |  | 49,306 |  |  | 
| 
                Total capitalization 
               |  |  |  | $ | 59,400 |  |  |  |  | $ |  |  | |
| 
                Underwriter
               |  |  | 
                Principal
                 Amount of 2029 Notes |  |  | 
                Principal
                 Amount of 2033 Notes |  | ||||||
| 
                Morgan Stanley & Co. LLC  |  |  |  | $ |  |  |  |  | $ |  |  | ||
| 
                BofA Securities, Inc.  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
                Wells Fargo Securities, LLC  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
                Total: 
               |  |  |  | $ |  |  |  |  | $ |  |  | ||
|  |  |  | 
                Paid by Micron 
                 Technology, Inc. |  | |||
| 
                Per 2029 Note 
               |  |  |  |  | % |  |  | 
| 
                2029 Note Total   |  |  |  | $ |  |  | |
| 
                Per 2033 Note   |  |  |  |  | % |  |  | 
| 
                2033 Note Total   |  |  |  | $ |  |  | |
| 
                Total 
               |  |  |  | $ |  |  | |
![[MISSING IMAGE: lg_micron-4c.jpg]](https://cdn.kscope.io/148bc26ec26c7415080ca91da30a89b8-lg_micron-4c.jpg) 
        |  |  |  |  |  | 1 |  |  | |
|  |  |  |  |  | 2 |  |  | |
|  |  |  |  |  | 4 |  |  | |
|  |  |  |  |  | 5 |  |  | |
|  |  |  |  |  | 6 |  |  | |
|  |  |  |  |  | 7 |  |  | |
|  |  |  |  |  | 8 |  |  | |
|  |  |  |  |  | 9 |  |  | |
|  |  |  |  |  | 9 |  |  | 
![[MISSING IMAGE: lg_micron-4c.jpg]](https://cdn.kscope.io/148bc26ec26c7415080ca91da30a89b8-lg_micron-4c.jpg)