| Filing date | Form | Description | Filer | View |
|---|---|---|---|---|
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| 4 | Statement of changes in beneficial ownership of securities | RAY MICHAEL CHARLES | View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| 3 | Initial filing by director officer or owner of more than ten percent | SIMONS ANNA C | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | LIU TEYIN M | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | SIMONS ANNA C | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | LIU TEYIN M | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA |
Data provided by Kaleidoscope.