<XBRL>
<?xml version="1.0" encoding="US-ASCII"?>
<!-- Generated by Fujitsu XWand B0126 -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:mu="http://micron.com/20091203" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink">
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/document/DocumentInformation" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#di"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/document/EntityInformation" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#ent"/>
	<link:roleRef roleURI="http://micron.com/20091203/BusinessAndSignificantAccountingPolicies" xlink:type="simple" xlink:href="mu-20091203.xsd#BusinessAndSignificantAccountingPolicies"/>
	<link:roleRef roleURI="http://micron.com/20091203/ComprehensiveIncomeLoss" xlink:type="simple" xlink:href="mu-20091203.xsd#ComprehensiveIncomeLoss"/>
	<link:roleRef roleURI="http://micron.com/20091203/ConsolidatedBalanceSheets" xlink:type="simple" xlink:href="mu-20091203.xsd#ConsolidatedBalanceSheets"/>
	<link:roleRef roleURI="http://micron.com/20091203/ConsolidatedStatementsOfCashFlows" xlink:type="simple" xlink:href="mu-20091203.xsd#ConsolidatedStatementsOfCashFlows"/>
	<link:roleRef roleURI="http://micron.com/20091203/ConsolidatedStatementsOfOperations" xlink:type="simple" xlink:href="mu-20091203.xsd#ConsolidatedStatementsOfOperations"/>
	<link:roleRef roleURI="http://micron.com/20091203/ConsolidatedVariableInterestEntities" xlink:type="simple" xlink:href="mu-20091203.xsd#ConsolidatedVariableInterestEntities"/>
	<link:roleRef roleURI="http://micron.com/20091203/DerivativeFinancialInstruments" xlink:type="simple" xlink:href="mu-20091203.xsd#DerivativeFinancialInstruments"/>
	<link:roleRef roleURI="http://micron.com/20091203/EarningsPerShare" xlink:type="simple" xlink:href="mu-20091203.xsd#EarningsPerShare"/>
	<link:roleRef roleURI="http://micron.com/20091203/EquityPlans" xlink:type="simple" xlink:href="mu-20091203.xsd#EquityPlans"/>
	<link:roleRef roleURI="http://micron.com/20091203/FairValueMeasurements" xlink:type="simple" xlink:href="mu-20091203.xsd#FairValueMeasurements"/>
	<link:roleRef roleURI="http://micron.com/20091203/IncomeTaxes" xlink:type="simple" xlink:href="mu-20091203.xsd#IncomeTaxes"/>
	<link:roleRef roleURI="http://micron.com/20091203/OtherOperatingIncomeExpenseNet" xlink:type="simple" xlink:href="mu-20091203.xsd#OtherOperatingIncomeExpenseNet"/>
	<link:roleRef roleURI="http://micron.com/20091203/ParentheticalDataToTheConsolidatedBalanceSheets" xlink:type="simple" xlink:href="mu-20091203.xsd#ParentheticalDataToTheConsolidatedBalanceSheets"/>
	<link:roleRef roleURI="http://micron.com/20091203/Restructure" xlink:type="simple" xlink:href="mu-20091203.xsd#Restructure"/>
	<link:roleRef roleURI="http://micron.com/20091203/RetrospectiveAdoptionOfAccountingGuidance" xlink:type="simple" xlink:href="mu-20091203.xsd#RetrospectiveAdoptionOfAccountingGuidance"/>
	<link:roleRef roleURI="http://micron.com/20091203/SegmentInformation" xlink:type="simple" xlink:href="mu-20091203.xsd#SegmentInformation"/>
	<link:roleRef roleURI="http://micron.com/20091203/SupplementalBalanceSheetInformation" xlink:type="simple" xlink:href="mu-20091203.xsd#SupplementalBalanceSheetInformation"/>
	<link:roleRef roleURI="http://micron.com/20091203/TechSemiconductorSingaporePteLtd" xlink:type="simple" xlink:href="mu-20091203.xsd#TechSemiconductorSingaporePteLtd"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/label/negated" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2008-03-31.xsd#negated"/>
	<link:roleRef roleURI="http://micron.com/20091203/CertainConcentrations" xlink:type="simple" xlink:href="mu-20091203.xsd#CertainConcentrations"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://xbrl.us/us-gaap/role/document/DocumentInformation">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentInformationLineItems" xlink:label="DocumentInformationLineItems" xlink:title="DocumentInformationLineItems"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentType" xlink:label="DocumentType" xlink:title="DocumentType"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationLineItems" xlink:to="DocumentType" xlink:title="presentation: DocumentInformationLineItems to DocumentType" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_AmendmentFlag" xlink:label="AmendmentFlag" xlink:title="AmendmentFlag"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationLineItems" xlink:to="AmendmentFlag" xlink:title="presentation: DocumentInformationLineItems to AmendmentFlag" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_AmendmentDescription" xlink:label="AmendmentDescription" xlink:title="AmendmentDescription"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationLineItems" xlink:to="AmendmentDescription" xlink:title="presentation: DocumentInformationLineItems to AmendmentDescription" order="3.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentPeriodEndDate" xlink:label="DocumentPeriodEndDate" xlink:title="DocumentPeriodEndDate"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationLineItems" xlink:to="DocumentPeriodEndDate" xlink:title="presentation: DocumentInformationLineItems to DocumentPeriodEndDate" order="4.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://xbrl.us/us-gaap/role/document/EntityInformation">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityInformationLineItems" xlink:label="EntityInformationLineItems" xlink:title="EntityInformationLineItems"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityRegistrantName" xlink:label="EntityRegistrantName" xlink:title="EntityRegistrantName"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityInformationLineItems" xlink:to="EntityRegistrantName" xlink:title="presentation: EntityInformationLineItems to EntityRegistrantName" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityCentralIndexKey" xlink:label="EntityCentralIndexKey" xlink:title="EntityCentralIndexKey"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityInformationLineItems" xlink:to="EntityCentralIndexKey" xlink:title="presentation: EntityInformationLineItems to EntityCentralIndexKey" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_CurrentFiscalYearEndDate" xlink:label="CurrentFiscalYearEndDate" xlink:title="CurrentFiscalYearEndDate"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityInformationLineItems" xlink:to="CurrentFiscalYearEndDate" xlink:title="presentation: EntityInformationLineItems to CurrentFiscalYearEndDate" order="3.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityWellKnownSeasonedIssuer" xlink:label="EntityWellKnownSeasonedIssuer" xlink:title="EntityWellKnownSeasonedIssuer"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityInformationLineItems" xlink:to="EntityWellKnownSeasonedIssuer" xlink:title="presentation: EntityInformationLineItems to EntityWellKnownSeasonedIssuer" order="4.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityVoluntaryFilers" xlink:label="EntityVoluntaryFilers" xlink:title="EntityVoluntaryFilers"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityInformationLineItems" xlink:to="EntityVoluntaryFilers" xlink:title="presentation: EntityInformationLineItems to EntityVoluntaryFilers" order="5.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityCurrentReportingStatus" xlink:label="EntityCurrentReportingStatus" xlink:title="EntityCurrentReportingStatus"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityInformationLineItems" xlink:to="EntityCurrentReportingStatus" xlink:title="presentation: EntityInformationLineItems to EntityCurrentReportingStatus" order="6.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityFilerCategory" xlink:label="EntityFilerCategory" xlink:title="EntityFilerCategory"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityInformationLineItems" xlink:to="EntityFilerCategory" xlink:title="presentation: EntityInformationLineItems to EntityFilerCategory" order="7.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityPublicFloat" xlink:label="EntityPublicFloat" xlink:title="EntityPublicFloat"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityInformationLineItems" xlink:to="EntityPublicFloat" xlink:title="presentation: EntityInformationLineItems to EntityPublicFloat" order="8.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityCommonStockSharesOutstanding" xlink:label="EntityCommonStockSharesOutstanding" xlink:title="EntityCommonStockSharesOutstanding"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityInformationLineItems" xlink:to="EntityCommonStockSharesOutstanding" xlink:title="presentation: EntityInformationLineItems to EntityCommonStockSharesOutstanding" order="9.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://micron.com/20091203/ParentheticalDataToTheConsolidatedBalanceSheets">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StatementOfFinancialPositionAbstract" xlink:label="StatementOfFinancialPositionAbstract" xlink:title="StatementOfFinancialPositionAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StatementTable" xlink:label="StatementTable" xlink:title="StatementTable"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StatementOfFinancialPositionAbstract" xlink:to="StatementTable" xlink:title="presentation: StatementOfFinancialPositionAbstract to StatementTable" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StatementLineItems" xlink:label="StatementLineItems" xlink:title="StatementLineItems"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StatementTable" xlink:to="StatementLineItems" xlink:title="presentation: StatementTable to StatementLineItems" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquityAbstract" xlink:label="LiabilitiesAndStockholdersEquityAbstract" xlink:title="LiabilitiesAndStockholdersEquityAbstract"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StatementLineItems" xlink:to="LiabilitiesAndStockholdersEquityAbstract" xlink:title="presentation: StatementLineItems to LiabilitiesAndStockholdersEquityAbstract" order="5.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare" xlink:label="CommonStockParOrStatedValuePerShare" xlink:title="CommonStockParOrStatedValuePerShare"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesAndStockholdersEquityAbstract" xlink:to="CommonStockParOrStatedValuePerShare" xlink:title="presentation: LiabilitiesAndStockholdersEquityAbstract to CommonStockParOrStatedValuePerShare" use="optional" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockSharesAuthorized" xlink:label="CommonStockSharesAuthorized" xlink:title="CommonStockSharesAuthorized"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesAndStockholdersEquityAbstract" xlink:to="CommonStockSharesAuthorized" xlink:title="presentation: LiabilitiesAndStockholdersEquityAbstract to CommonStockSharesAuthorized" use="optional" order="2.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockSharesIssued" xlink:label="CommonStockSharesIssued" xlink:title="CommonStockSharesIssued"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesAndStockholdersEquityAbstract" xlink:to="CommonStockSharesIssued" xlink:title="presentation: LiabilitiesAndStockholdersEquityAbstract to CommonStockSharesIssued" use="optional" order="3.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockSharesOutstanding" xlink:label="CommonStockSharesOutstanding" xlink:title="CommonStockSharesOutstanding"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesAndStockholdersEquityAbstract" xlink:to="CommonStockSharesOutstanding" xlink:title="presentation: LiabilitiesAndStockholdersEquityAbstract to CommonStockSharesOutstanding" use="optional" order="4.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://micron.com/20091203/BusinessAndSignificantAccountingPolicies">
		<link:loc xlink:type="locator" xlink:href="mu-20091203.xsd#mu_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_BasisOfAccounting" xlink:label="BasisOfAccounting" xlink:title="BasisOfAccounting"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="BasisOfAccounting" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to BasisOfAccounting" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_FiscalPeriod" xlink:label="FiscalPeriod" xlink:title="FiscalPeriod"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="FiscalPeriod" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to FiscalPeriod" order="2.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_NewAccountingPronouncementOrChangeInAccountingPrincipleDescription" xlink:label="NewAccountingPronouncementOrChangeInAccountingPrincipleDescription" xlink:title="NewAccountingPronouncementOrChangeInAccountingPrincipleDescription"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="NewAccountingPronouncementOrChangeInAccountingPrincipleDescription" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to NewAccountingPronouncementOrChangeInAccountingPrincipleDescription" order="3.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DescriptionOfNewAccountingPronouncementsNotYetAdopted" xlink:label="DescriptionOfNewAccountingPronouncementsNotYetAdopted" xlink:title="DescriptionOfNewAccountingPronouncementsNotYetAdopted"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="DescriptionOfNewAccountingPronouncementsNotYetAdopted" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to DescriptionOfNewAccountingPronouncementsNotYetAdopted" order="4.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://micron.com/20091203/SupplementalBalanceSheetInformation">
		<link:loc xlink:type="locator" xlink:href="mu-20091203.xsd#mu_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ScheduleOfAccountsNotesLoansAndFinancingReceivableTextBlock" xlink:label="ScheduleOfAccountsNotesLoansAndFinancingReceivableTextBlock" xlink:title="ScheduleOfAccountsNotesLoansAndFinancingReceivableTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="ScheduleOfAccountsNotesLoansAndFinancingReceivableTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to ScheduleOfAccountsNotesLoansAndFinancingReceivableTextBlock" order="3.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_InventoryDisclosureTextBlock" xlink:label="InventoryDisclosureTextBlock" xlink:title="InventoryDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="InventoryDisclosureTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to InventoryDisclosureTextBlock" order="4.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IntangibleAssetsDisclosureTextBlock" xlink:label="IntangibleAssetsDisclosureTextBlock" xlink:title="IntangibleAssetsDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="IntangibleAssetsDisclosureTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to IntangibleAssetsDisclosureTextBlock" order="5.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PropertyPlantAndEquipmentTextBlock" xlink:label="PropertyPlantAndEquipmentTextBlock" xlink:title="PropertyPlantAndEquipmentTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="PropertyPlantAndEquipmentTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to PropertyPlantAndEquipmentTextBlock" order="6.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_EquityMethodInvestmentsTextBlock" xlink:label="EquityMethodInvestmentsTextBlock" xlink:title="EquityMethodInvestmentsTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="EquityMethodInvestmentsTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to EquityMethodInvestmentsTextBlock" order="7.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AccountsPayableAndAccruedLiabilitiesDisclosureTextBlock" xlink:label="AccountsPayableAndAccruedLiabilitiesDisclosureTextBlock" xlink:title="AccountsPayableAndAccruedLiabilitiesDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="AccountsPayableAndAccruedLiabilitiesDisclosureTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to AccountsPayableAndAccruedLiabilitiesDisclosureTextBlock" order="8.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_LongTermDebtTextBlock" xlink:label="LongTermDebtTextBlock" xlink:title="LongTermDebtTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="LongTermDebtTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to LongTermDebtTextBlock" order="9.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_LossContingencyDisclosures" xlink:label="LossContingencyDisclosures" xlink:title="LossContingencyDisclosures"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="LossContingencyDisclosures" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to LossContingencyDisclosures" order="10.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://micron.com/20091203/RetrospectiveAdoptionOfAccountingGuidance">
		<link:loc xlink:type="locator" xlink:href="mu-20091203.xsd#mu_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" xlink:label="ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" xlink:title="ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" order="2.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://micron.com/20091203/DerivativeFinancialInstruments">
		<link:loc xlink:type="locator" xlink:href="mu-20091203.xsd#mu_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DerivativeInstrumentsAndHedgingActivitiesDisclosureTextBlock" xlink:label="DerivativeInstrumentsAndHedgingActivitiesDisclosureTextBlock" xlink:title="DerivativeInstrumentsAndHedgingActivitiesDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="DerivativeInstrumentsAndHedgingActivitiesDisclosureTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to DerivativeInstrumentsAndHedgingActivitiesDisclosureTextBlock" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://micron.com/20091203/FairValueMeasurements">
		<link:loc xlink:type="locator" xlink:href="mu-20091203.xsd#mu_NotesToFinancialStatementsAbstract" xlink:label="NotesToTheFinancialStatementsAbstract" xlink:title="NotesToTheFinancialStatementsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_FairValueMeasurementInputsDisclosureTextBlock" xlink:label="FairValueMeasurementInputsDisclosureTextBlock" xlink:title="FairValueMeasurementInputsDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToTheFinancialStatementsAbstract" xlink:to="FairValueMeasurementInputsDisclosureTextBlock" xlink:title="presentation: NotesToTheFinancialStatementsAbstract to FairValueMeasurementInputsDisclosureTextBlock" use="optional" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
